For Sale 29-Hectare Property in Coron, Palawan -10 minutes by boat from Coron Town…
For Sale 29-Hectare Property in Coron, Palawan -10 minutes by boat from Coron Town…
108 houses for sale in Palawan : 108 results
For Sale 29-Hectare Property in Coron, Palawan -10 minutes by boat from Coron Town…
For Sale 29-Hectare Property in Coron, Palawan -10 minutes by boat from Coron Town…
Beach Lot - San Vicente (Palawan) FOR SALE - 1.77 billion - Lot area: 1,180,000 sqm (118 hectares) - Clean title - Beach view Seller: CGT Buyer: Transfer will accompany all buyers to all viewings - Price may vary without pr…
Beach Lot - San Vicente (Palawan) FOR SALE - 1.77 billion - Lot area: 1,180,000 sqm (118 hectares) - Clean title - Beach view Seller: CGT…
Beachfront Land For Sale in El Nido Palawan
Beachfront Land For Sale in El Nido Palawan
Beachfront with beautiful modern house
Beachfront with beautiful modern house…
🌟 FOR SALE: MILEY LODGING HOUSE RESORT, BUSUANGA, PALAWAN Property Type: Resort with Lodging House Property Details: Lot Area: 25,197 sqm Facilities:
🌟 FOR SALE: MILEY LODGING HOUSE RESORT, BUSUANGA, PALAWAN Property Type: Resort with Lodging House Property Details: Lot Area: 25,197 sqm…
destination of Corong Corong, El Nido, Palawan…
destination of Corong Corong, El Nido, Palawan…
🌴 HOUSE & LOT FOR SALE IN CORON, PALAWAN Slice a Piece of Your Own Paradise 📍 Fernvale Living and Leisure Village – Coron’s Premier Gated Community , Palawan—your gateway to world-renowned tropical destinations, pristine wh…
🌴 HOUSE & LOT FOR SALE IN CORON, PALAWAN Slice a Piece of Your Own Paradise 📍 Fernvale Living and Leisure Village – Coron’s Premier Gated…
🏡 RESIDENTIAL LOT FOR SALE | Duli, Bucana, El Nido, Palawan 🌴 Prime Near-Beach Investment in a Fast-Growing Tourism Area Secure a well-positioned residential for future value appreciation 🏡 Ideal for residential or vacati…
🏡 RESIDENTIAL LOT FOR SALE | Duli, Bucana, El Nido, Palawan 🌴 Prime Near-Beach Investment in a Fast-Growing Tourism Area Secure a well-po…
DETAILS: • ✅ 4 hectares total land area • 🌾 2 hectares rice field • 🌴 2 hectares with coconut trees (approx…
DETAILS: • ✅ 4 hectares total land area • 🌾 2 hectares rice field • 🌴 2 hectares with coconut trees (approx
POTENTIAL • Retirement Village • Residential Subdivision • Community development • Eco- Resorts Development NEARBY • Lumambong Beach • Binga Beach House • 5 Brothers Beach House • Sea Glass Beach Homes Purchasing Advantage…
POTENTIAL • Retirement Village • Residential Subdivision • Community development • Eco- Resorts Development NEARBY • Lumambong Beach • Bin…
DETAILS SV06-013-0415-A | Tax Dec / A&D | 8,908 m2 / 2.2 Acres | GPS - 10.7226, 119.3456 | New Canipo, San Vicente, Palawan | ₱2,100/m2 / ₱18,706,800 OVERVIEW Nestled in the serene coastal community of New Canipo, San Vicent…
DETAILS SV06-013-0415-A | Tax Dec / A&D | 8,908 m2 / 2.2 Acres | GPS - 10.7226, 119.3456 | New Canipo, San Vicente, Palawan | ₱2,100/m2 / ₱1…
DETAILS SV07-016-0348 | Tax Dec / A&D | 8,619 m2 / 2.12 Acres | GPS – 10.5157, 119.2694 | Poblacion, San Vicente, Palawan | ₱2,300/m2 / ₱19,823,700 RESERVATION • Road: All-Purpose/ concrete UTILITIES • Power: Municipal • R…
DETAILS SV07-016-0348 | Tax Dec / A&D | 8,619 m2 / 2.12 Acres | GPS – 10.5157, 119.2694 | Poblacion, San Vicente, Palawan | ₱2,300/m2 / ₱19,…
DETAILS EN15-024-0817-5-4 | Titled | 218 m2 / 2,346 ft2 | GPS - 11.3086, 119.5572 | Sibaltan, El Nido, Palawan | ₱9,174/m2 / ₱2,000,000 RESERVATION A Internet USAGE • Eco-friendly Villas • Retirement Community • Luxury…
DETAILS EN15-024-0817-5-4 | Titled | 218 m2 / 2,346 ft2 | GPS - 11.3086, 119.5572 | Sibaltan, El Nido, Palawan | ₱9,174/m2 / ₱2,000,000 RE…
DETAILS SV04-001-0270 | Titled | 5,290 m2 / 1.3 Acres | GPS - 10.4749, 119.2463 | Kemdeng, San Vicente, Palawan | ₱3,500/m2 / ₱18,515,000 RESERVATION Smart & Globe are available USAGE • Small resort • Agri-Compound • Res…
DETAILS SV04-001-0270 | Titled | 5,290 m2 / 1.3 Acres | GPS - 10.4749, 119.2463 | Kemdeng, San Vicente, Palawan | ₱3,500/m2 / ₱18,515,000…
DETAILS SV06-015-0435 | Titled | 21,860 m2 / 5.4 Acres | GPS - 10.7029, 119.3470 | New Canipo, San Vicente, Palawan | ₱1,250/m2 / ₱27,325,000 RESERVATION Available POTENTIALS • Agricultural activities • Subdivision Rentals…
DETAILS SV06-015-0435 | Titled | 21,860 m2 / 5.4 Acres | GPS - 10.7029, 119.3470 | New Canipo, San Vicente, Palawan | ₱1,250/m2 / ₱27,325,00…
DETAILS SV06-001-0083 | Titled | 6,100 m2 / 1.50 Acres | GPS – 10.7339, 119.3459 | New Canipo, San Vicente, Palawan | ₱8,000/m2 / ₱39,650,000 RESERVATION • 5 Brothers Beach House • Sea Glass Beach House Purchasing Advantage…
DETAILS SV06-001-0083 | Titled | 6,100 m2 / 1.50 Acres | GPS – 10.7339, 119.3459 | New Canipo, San Vicente, Palawan | ₱8,000/m2 / ₱39,650,00…
DETAILS SV07-019-0361-H | Titled | 596 m2 / 6,415 ft2 | GPS - 10.5165, 119.2691 | Poblacion, San Vicente, Palawan | ₱12,000/m2 / ₱7,152,000 RESERVATION Cellular/Internet USAGE • Homestead • AirB&B rental • Residential Su…
DETAILS SV07-019-0361-H | Titled | 596 m2 / 6,415 ft2 | GPS - 10.5165, 119.2691 | Poblacion, San Vicente, Palawan | ₱12,000/m2 / ₱7,152,000…
DETAILS SV07-019-0361-G | Titled | 513 m2 / 5,521 ft2 | GPS - 10.5164, 119.2689 | Poblacion, San Vicente, Palawan | ₱12,000/m2 / ₱6,156,000 / $107,461 : Municipal • Water: Deep well • Data: Cellular/Internet USAGE • Homest…
DETAILS SV07-019-0361-G | Titled | 513 m2 / 5,521 ft2 | GPS - 10.5164, 119.2689 | Poblacion, San Vicente, Palawan | ₱12,000/m2 / ₱6,156,000…
DETAILS SV07-019-0361-E | Titled | 771 m2 / 8,298 ft2 | GPS - 10.5161, 119.2684 | Poblacion, San Vicente, Palawan | ₱12,000/m2 / ₱9,252,000 RESERVATION Cellular/Internet USAGE • Homestead • AirB&B rental • Residential Sub…
DETAILS SV07-019-0361-E | Titled | 771 m2 / 8,298 ft2 | GPS - 10.5161, 119.2684 | Poblacion, San Vicente, Palawan | ₱12,000/m2 / ₱9,252,000…
and Busuanga Bay Lodge, one of the Luxury hotels in Busuanga, Palawan…
and Busuanga Bay Lodge, one of the Luxury hotels in Busuanga, Palawan…
DETAILS SV01-001-0337 | Titled | 9,577 m2 / 2.37 Acres | GPS - 10.6087, 119.3279 | Alimanguan, San Vicente, Palawan | ₱4,000/m2 / ₱38,308,000 RESERVATION Available POTENTIALS • Hotels and tourism • Township development •…
DETAILS SV01-001-0337 | Titled | 9,577 m2 / 2.37 Acres | GPS - 10.6087, 119.3279 | Alimanguan, San Vicente, Palawan | ₱4,000/m2 / ₱38,308,00…
DETAILS SV08-041-1448 | Titled | 11,289 m2 / 2.78 Acres | GPS - 10.3908, 119.1089 | Port Barton, San Vicente, Palawan | ₱1,800/m2 / ₱20,320,200 RESERVATION : Both Smart & Globe are available POTENTIALS • Retirement Place •…
DETAILS SV08-041-1448 | Titled | 11,289 m2 / 2.78 Acres | GPS - 10.3908, 119.1089 | Port Barton, San Vicente, Palawan | ₱1,800/m2 / ₱20,320,…
DETAILS PP13-012-0804 | Titled | 54,025 m2 / 13.34 Acres | GPS 9.5257, 118.6012 | Inagawan, Puerto Princesa City, Palawan | ₱950/m2 / ₱51,323,750 RESERVATION Internet POTENTIALS • AirB&B activities • Subdivision • Residenti…
DETAILS PP13-012-0804 | Titled | 54,025 m2 / 13.34 Acres | GPS 9.5257, 118.6012 | Inagawan, Puerto Princesa City, Palawan | ₱950/m2 / ₱51,32…
DETAILS PP13-011-0803 | Titled | 53,411 m2 / 13.19 Acres | GPS - 9.5247, 118.6001 | Inagawan, Puerto Princesa City, Palawan | ₱950/m2 / ₱50,740,450 RESERVATION Available POTENTIALS • Residential • Subdivision • AirB&B acti…
DETAILS PP13-011-0803 | Titled | 53,411 m2 / 13.19 Acres | GPS - 9.5247, 118.6001 | Inagawan, Puerto Princesa City, Palawan | ₱950/m2 / ₱50,…
DETAILS EN04-019-1051 | Tax Dec / A&D | 50,199 m2 / 12.40 Acres | GPS - 11.0350, 119.3320 | Bebeladan, El Nido, Palawan: ₱650/m2 / ₱32,629,350 RESERVATION Deep well • Data: Cellular/Internet USAGE • Resort • Camp Site •…
DETAILS EN04-019-1051 | Tax Dec / A&D | 50,199 m2 / 12.40 Acres | GPS - 11.0350, 119.3320 | Bebeladan, El Nido, Palawan: ₱650/m2 / ₱32,629,3…
DETAILS SL103-A | Titled | 9,723 m2 / 2.4 Acres | GPS - 10.5410, 119.2759 | New Agutaya, San Vicente, Palawan | ₱2,750/m2 / ₱26,738,250 RESERVATION : Cellular/Internet USAGE • Homestead • AirB&B rental • Residential Subd…
DETAILS SL103-A | Titled | 9,723 m2 / 2.4 Acres | GPS - 10.5410, 119.2759 | New Agutaya, San Vicente, Palawan | ₱2,750/m2 / ₱26,738,250 RE…
It is 12.1 km to Roxas Poblacion, where the Banks, Public Market, Bus Terminal, Hotels and Restaurants, Pension House, Inn, Lodge, Bed and Breakfast, Churches , Palawan State University (PSU), Hospitals, and other Private and…
It is 12.1 km to Roxas Poblacion, where the Banks, Public Market, Bus Terminal, Hotels and Restaurants, Pension House, Inn, Lodge, Bed and B…
DETAILS AB03-001-0232-A | Titled | 9,900 m2 / 2,44 Acres | GPS - 9.5804, 118.3289 | Apurawan, Aborlan, Palawan | ₱3,000 m2 / ₱29,700,000 RESERVATION A Deep well • Data: Cellular/Internet USAGE • Small resort • AirB&B rent…
DETAILS AB03-001-0232-A | Titled | 9,900 m2 / 2,44 Acres | GPS - 9.5804, 118.3289 | Apurawan, Aborlan, Palawan | ₱3,000 m2 / ₱29,700,000 RE…
This sprawling 29,393 sqm lot comes with a cozy house featuring 1 bathroom and a fruitful plantation of coconut and banana trees, offering both natural
This sprawling 29,393 sqm lot comes with a cozy house featuring 1 bathroom and a fruitful plantation of coconut and banana trees, offering b…
🌴 Prime Residential Lot for Sale in the Paradise of Coron, Palawan! Prime corner in the community grid—ample frontage for driveway or landscaped entry 🏡 Ready to build with complete infrastructure in place 🏠 Fernvale Hou…
🌴 Prime Residential Lot for Sale in the Paradise of Coron, Palawan! Prime corner in the community grid—ample frontage for driveway or lands…
108 houses for sale in Palawan
Get notified when we have new listings available for house palawan
By creating this email alert, you agree to our Legal Notice and our Privacy Policy. You can unsubscribe at any time.
You recently visited this ad...
Are you sure you want to visit it again?
Get notified when we have new listings available for house palawan
By creating this email alert, you agree to our Legal Notice and our Privacy Policy. You can unsubscribe at any time.
Stay up-to-date on your email house palawan
Get updates for your search on your favorite email account with Trovit email alerts.
By creating this email alert, you agree to our Legal Notice and our Privacy Policy. You can unsubscribe at any time.